Computer Science Major (B.A.)
Major Requirements
Degree Type: B.A. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
A Grade of 'C' or better is required for all CSCI prefix courses.
| Code | Title | Credits | 
|---|---|---|
| B.A. Computer Science Core Requirements | ||
| CSCI 114 | Computer Applications (May satisfy general education category S) | 3 | 
| or TL 116 | Business Software Applications | |
| CSCI 159 | Computer Science Problem Solving | 3 | 
| CSCI 160 | Computer Science I | 4 or 6 | 
| or CSCI 227 & CSCI 228 | Computing Fundamentals in Python I and Computing Fundamentals in Python II | |
| CSCI 161 | Computer Science II | 4 | 
| CSCI 213 | Modern Software Development | 3 | 
| CSCI 222 | Discrete Mathematics | 3 | 
| CSCI 312 | Survey of Programming Languages | 3 | 
| CSCI 313 | Software Development with Frameworks | 3 | 
| CSCI 366 | Database Systems | 3 | 
| CSCI 371 | Web Scripting Languages | 3 | 
| CSCI 445 | Software Projects Capstone 1 | 3 | 
| CSCI 488 | Human-Computer Interaction | 3 | 
| CSCI 489 | Social Implications of Computers 1 | 3 | 
| Related Major Requirements | ||
| COMM 260 | Introduction to Web Design | 3 | 
| COMM 261 | Introduction to Web Development (or any 300/400 level CSCI elective) | 3 | 
| MATH 146 | Applied Calculus I (May satisfy general education category R) | 4 | 
| or MATH 165 | Calculus I | |
| STAT 330 | Introductory Statistics | 3 | 
| STAT 331 | Regression Analysis | 2 | 
| Other Courses: | ||
| Select these seven credits from the following areas: | 7 | |
| Science | Cannot be courses with the CSCI prefix | |
| Engineering | Cannot be ENGR 311 or ENGR 312 | |
| Math | MATH prefix course with a number higher than MATH 147, but not MATH 165 | |
| Statistics | STAT prefix course (except for STAT 330 or STAT 331) | |
| BA Degree Requirements | ||
| Proficiency at the second year level in a modern foreign language. | ||
| Total Credits | 63-65 | |
