Computer Science and Physics Dual Major
Major Requirements
Degree Type: B.A. or B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
A grade of ‘C’ or better is required for all CSCI, PHYS, and AST prefix courses.
| Code | Title | Credits | 
|---|---|---|
| Computer Science Major Requirements | ||
| CSCI 160 | Computer Science I | 4 | 
| CSCI 161 | Computer Science II | 4 | 
| CSCI 213 | Modern Software Development | 3 | 
| CSCI 336 | Theoretical Computer Science | 3 | 
| CSCI 366 | Database Systems | 3 | 
| CSCI 372 | Comparative Programming Languages | 3 | 
| CSCI 374 | Computer Organization and Architecture | 3 | 
| CSCI 467 | Algorithm Analysis | 3 | 
| CSCI 474 | Operating Systems Concepts | 3 | 
| CSCI Electives | CSCI 313 and/or any 400-level CSCI course that is not already satisfying a required course. | 6 | 
| Physics Major Requirements: | ||
| PHYS 171 | Introductory Projects in Physics | 1 | 
| PHYS 251 & 251L | University Physics I and University Physics I Laboratory | 5 | 
| PHYS 252 & 252L | University Physics II and University Physics II Laboratory | 5 | 
| PHYS 350 | Modern Physics | 3 | 
| PHYS 361 | Electromagnetic Theory (or PHY 370: Electromagnetic Theory at MSUM) | 3 | 
| PHYS 355 | Classical Mechanics (or PHY 330: Internediate Mechanics at MSUM) | 3 | 
| PHYS 485 | Quantum Mechanics I | 3 | 
| Physics Electives: Select from the following: | 15 | |
| Research For Undergraduates | ||
| Modern Physics II | ||
| Introduction to Computational Physics | ||
| Optics for Scientists & Engineers | ||
| Lasers for Scientists and Engineers | ||
| Elements of Photonics | ||
| Quantum Computation | ||
| Thermal and Statistical Physics | ||
| Materials Physics | ||
| Quantum Mechanics II | ||
| Senior Project I (If not used to satisfy project requirement) | ||
| Senior Project II (If not used to satisfy project requirement) | ||
| MSUM AST | Astronomy courses (300/400-level) with departmental permission. | |
| Related Required Courses | ||
| MATH 129 | Basic Linear Algebra | 3 | 
| or MATH 329 | Intermediate Linear Algebra | |
| MATH 165 | Calculus I | 4 | 
| MATH 166 | Calculus II | 4 | 
| MATH 265 | Calculus III | 4 | 
| MATH 266 | Introduction to Differential Equations | 3 | 
| MATH 270 | Introduction to Abstract Mathematics | 3 | 
| CSCI 445 | Software Projects Capstone | 3 | 
| or PHYS 488 & PHYS 489 | Senior Project I and Senior Project II | |
| Total Credits | 97 | |
Program Notes
- Except for courses offered only as pass/fail grading, no course may be taken Pass/Fail.
