Environmental Engineering Major
Major Requirements
Degree Type: B.S. Env.E. Minimum Credits Required: 131
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
Code | Title | Credits |
---|---|---|
Category C: Communication | 12 | |
Category R: Quantitative Reasoning | 3 | |
Category S: Science and Technology | 10 | |
Category A: Humanities and Fine Arts | 6 | |
Category B: Social and Behavioral Sciences | 6 | |
Category W: Wellness | 2 | |
Category D: Cultural Diversity | ||
Category G: Global Perspectives | ||
Category L: Digital Literacy | ||
Total Credits | 39 |
Code | Title | Credits |
---|---|---|
Environmental Engineering Core Requirements | ||
CE 212 | Civil Engineering Graphic Communications | 3 |
CE 309 | Fluid Mechanics | 3 |
CE 310 | Fluid Mechanics Laboratory | 1 |
CE 316 | Soil Mechanics | 3 |
CE 408 | Water Resources and Supply | 3 |
CE 410 | Water and Wastewater Engineering | 3 |
CE 472 | Solid and Hazardous Waste Management | 3 |
CE 477 | Applied Hydrology | 3 |
ENVE 111 | Introduction to Environmental Engineering | 1 |
ENVE 112 | Analysis and Design Methods for Environmental Engineers | 1 |
ENVE 240 | Microbiological Principles for Environmental Engineers | 3 |
ENVE 250 | Fundamentals of Environmental Engineering | 3 |
ENVE 360 | Environmental Chemistry for Water and Wastewater | 3 |
ENVE 370 | Sustainability Engineering | 3 |
ENVE 412 | Unit Operations and Processes | 2 |
ENVE 450 | Environmental Engineering Chemistry Laboratory | 1 |
ENVE 460 | Environmental Fate and Transport | 3 |
ENVE 473 | Air Pollution | 3 |
ENVE 488 | Senior Design I | 2 |
ENVE 489 | Senior Design II | 2 |
MATH 128 | Introduction to Linear Algebra 3 | 1 |
MATH 165 | Calculus I 3 | 4 |
MATH 166 | Calculus II 3 | 4 |
MATH 259 | Multivariate Calculus 3 | 3 |
MATH 266 | Introduction to Differential Equations 3 | 3 |
CHEM 121 | General Chemistry I | 3 |
CHEM 121L | General Chemistry I Laboratory | 1 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
CHEM 240 | Survey of Organic Chemistry | 3 |
ENGL 321 | Writing in the Technical Professions | 3 |
ENGR 327 | Ethics, Engineering, and Technology | 3 |
GEOL 105 | Physical Geology | 3 |
IME 440 | Engineering Economy | 3 |
IME 460 | Evaluation of Engineering Data | 3 |
ME 221 | Engineering Mechanics I | 3 |
ME 222 | Engineering Mechanics II | 3 |
ME 223 | Mechanics of Materials | 3 |
PHYS 252 | University Physics II | 4 |
Technical Electives | ||
Students must take a total of 9 credits - a minimum of 6 credits from category one and a maximum of 3 credits from category two. | ||
Category One Technical Electives | 6 | |
Slope Stability and Retaining Walls | ||
Open Channel Flow | ||
Designing with Geosynthetics | ||
Environmental Nanotechnology | ||
Groundwater Sustainability Design | ||
Watershed Modeling | ||
Water Quality Management | ||
Advanced Water and Wastewater Treatment (Advanced Water and Wastewater Treatment) | ||
Seminar (Small Community Water Supply and Sanitation) | ||
Individual Study (Environmental Engineering Design) | ||
Plastics Pollution to Solution | ||
Category Two Technical Electives | 3 | |
Freshwater Ecology and Limnology 1 | ||
Ecotoxicology 1 | ||
Wetland Science 1 | ||
Nanotechnology and Nanomaterials | ||
Introduction to Geographic Information Systems | ||
Advanced Geographic Information Systems 1 | ||
Remote Sensing of the Environment | ||
Managing Natural and Rangeland Resources using GIS | ||
or NRM 452 | Managing Natural and Rangeland Resources using GIS | |
Wetland Resources Management 1/2 | ||
or NRM 454 | Wetland Resources Management | |
Total Credits | 112 |
- 1
This course has a pre-requisite that may need to be satisfied.
- 2
This course requires the approval of the offering department prior to enrolling.
- 3
No grades less than a "C" are accepted in any of the math courses for this curriculum.