History Major
Major Requirements
Degree Type: B.A. or B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Core Requirements | ||
| HIST 1XX or 2XX level | 3 | |
| HIST 1XX or 2XX level | 3 | |
| HIST 1XX or 2XX level | 3 | |
| HIST 390 | Historical Research and Writing | 3 | 
| HIST 489 | Senior Seminar (Capstone) 1 | 3 | 
| Additional History Electives | 6 | |
| Distribution Requirement: Minimum credit required for each distribution area. | ||
| North American History - Select 6 credits from the following: | 6 | |
| "Cults" and New Religious Movements | ||
| Church and State in America | ||
| War and Society in America | ||
| Public Memory and Memorialization in America | ||
| Colonial American History | ||
| Revolutionary America | ||
| American Civil War and Reconstruction | ||
| The Gilded Age and Progressive America | ||
| U.S. History 1917-1960 | ||
| U.S. History 1917-Present II | ||
| Women in American History | ||
| The North American Plains | ||
| Environmental History | ||
| American Frontier to 1850 | ||
| European History - Select 6 credits of the following: | 6 | |
| History of Christianity | ||
| Ancient Rome: From Republic to Empire | ||
| Ancient History | ||
| Medieval History | ||
| Renaissance And Reformation | ||
| Europe 1815-1914 | ||
| Europe Since 1914 | ||
| Imperial Spain | ||
| Germany since 1750 | ||
| History Of Russia II | ||
| Widening Horizons - Select 6 credits of the following: | 6 | |
| Global Islam | ||
| Australia & New Zealand | ||
| The Ottoman Empire | ||
| Colonial Mexico | ||
| Modern Mexico | ||
| The Aztec, Maya, and Inca | ||
| Slavery in the Atlantic World | ||
| History of Modern China from 1600 | ||
| History of Japan | ||
| Vietnam: 125 Years of Conflict | ||
| Cultures and Civilizations of the Pre-modern World | ||
| Cultural Exchange and the Making of the Modern World | ||
| Plague! Tragedies and Triumphs of Globalization | ||
| Total Credits | 39 | |
- 1
- The prerequisite for HIST 489 Capstone is HIST 390. 
Degree Requirements and Notes:
- Twenty-four (24) credits must be taken at the 300-400 level and of these 24, twenty (20) credits must be taken in residence at NDSU for a history major.
