Information Technology Major
Major Requirements
Degree Type: B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Core Requirements | ||
| CSCI 105 | Introduction to Cybersecurity | 3 | 
| CSCI 159 | Computer Science Problem Solving | 3 | 
| CSCI 177 | Introduction to Information Technology | 3 | 
| CSCI 213 | Modern Software Development | 3 | 
| CSCI 222 | Discrete Mathematics | 3 | 
| CSCI 277 | Introduction to UNIX | 3 | 
| CSCI 305 | Principles of Cybersecurity | 3 | 
| CSCI 312 | Survey of Programming Languages | 3 | 
| or CSCI 372 | Comparative Programming Languages | |
| CSCI 313 | Software Development with Frameworks | 3 | 
| CSCI 359 | Networking | 3 | 
| CSCI 366 | Database Systems | 3 | 
| CSCI 371 | Web Scripting Languages | 3 | 
| CSCI 374 | Computer Organization and Architecture | 3 | 
| CSCI 377 | Information Technology | 3 | 
| CSCI 397 | Fe/Coop Ed/Internship (or any 300 or 400 level IT or CS elective) | 3 | 
| CSCI 445 | Software Projects Capstone | 3 | 
| CSCI 450 | Cloud Computing | 3 | 
| CSCI 474 | Operating Systems Concepts | 3 | 
| CSCI 489 | Social Implications of Computers | 3 | 
| MATH 105 | Trigonometry | 3 | 
| STAT 330 | Introductory Statistics | 3 | 
| Select one of the following sequences: | 8 or 9 | |
| Sequence One: | ||
| Computing Fundamentals in Python I | ||
| Computing Fundamentals in Python II | ||
| Computing Fundamentals in Python III | ||
| Sequence Two: | ||
| Computer Science I | ||
| Computer Science II | ||
| Technical Electives - Select 2 courses from the following: | 6 | |
| Cybersecurity Forensics | ||
| Fundamentals of Data Engineering | ||
| Foundations of the Digital Enterprise | ||
| Cloud Systems Administration | ||
| Human-Computer Interaction | ||
| Total Credits | 77-78 | |
