Landscape Architecture Major
Major Requirements
Degree Type: B.S. Minimum Credits Required: 130
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
Code | Title | Credits |
---|---|---|
Category C: Communication | 12 | |
Category R: Quantitative Reasoning | 3 | |
Category S: Science and Technology | 10 | |
Category A: Humanities and Fine Arts | 6 | |
Category B: Social and Behavioral Sciences | 6 | |
Category W: Wellness | 2 | |
Category D: Cultural Diversity | ||
Category G: Global Perspectives | ||
Category L: Digital Literacy | ||
Total Credits | 39 |
Major Requirements
Code | Title | Credits |
---|---|---|
ANTH 111 | Introduction to Anthropology | 3 |
ARCH 321 | History and Theory of Architecture I | 3 |
ENVD 101 | Introduction to Environmental Design | 3 |
ENVD 102 | Drawing Basics for Environmental Designers | 1 |
ENVD 104 | Environmental Design Fundamentals | 1 |
ENVD 130 | Drawing Skills for Environmental Designers | 3 |
ENVD 172 | Environmental Design Fundamentals Studio | 3 |
LA 231 | Digital Media + Methods Technology | 3 |
LA 271 | Landform + Spacemaking Design Studio | 6 |
LA 332 | Digital Drawing + Representation Technology | 3 |
LA 321 | History of Landscape Architecture | 4 |
LA 341 | Site Development and Detailing I | 4 |
LA 374 | Park + Open Space Design Studio | 6 |
LA 442 | Advanced Grading + Drainage | 4 |
LA 421 | Planting Design: Theory + Research | 3 |
LA 431 | Advanced Digital Applications + Analysis Technology | 3 |
LA 444 | Advanced Construction Drawing + Documentation | 4 |
LA 472 | Advanced Community Planning + Design Studio | 6 |
LA 471 | Site Elements + Composition Design Studio | 6 |
LA 475 | City-Shaping Design Studio | 6 |
LA 476 | Ecological Design Studio | 6 |
PLSC 355 | Woody Landscape Plants | 3 |
PSYC 111 | Introduction to Psychology | 3 |
or SOC 110 | Introduction to Sociology | |
Select one from the following: | 3 | |
Business and Professional Writing | ||
Writing in the Design Professions | ||
Visual Culture and Language | ||
Total Credits | 90 |
Degree Notes:
- This major is intended for students who plan to continue and complete the Master of Landscape Architecture Degree.