Mathematics and Physics Dual Major
Major Requirements
Degree Type: B.A. or B.S. Minimum Credits Required: 122
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
A grade of ‘C’ or better is required for all MATH, PHYS, and AST prefix courses.
| Code | Title | Credits | 
|---|---|---|
| Mathematics Major Requirements | ||
| MATH 129 | Basic Linear Algebra | 3 | 
| MATH 165 | Calculus I (May satisfy general education category R) | 4 | 
| MATH 166 | Calculus II | 4 | 
| MATH 265 | Calculus III | 4 | 
| MATH 266 | Introduction to Differential Equations | 3 | 
| MATH 270 | Introduction to Abstract Mathematics | 3 | 
| MATH 329 | Intermediate Linear Algebra | 3 | 
| MATH 346 | Metric Space Topology | 3 | 
| Select any two of the following: | 6 | |
| Abstract Algebra I | ||
| Real Analysis I | ||
| Complex Analysis | ||
| Partial Differential Equations | ||
| MATH 491 | Seminar | 2 | 
| Physics Major Requirements | ||
| PHYS 171 | Introductory Projects in Physics | 1 | 
| PHYS 251 & 251L | University Physics I and University Physics I Laboratory (May satisfy general education category S) | 5 | 
| PHYS 252 & 252L | University Physics II and University Physics II Laboratory (May satisfy general education category S) | 5 | 
| PHYS 350 | Modern Physics | 3 | 
| PHYS 355 | Classical Mechanics (or PHY 330: Intermediate Mechanics at MSUM) | 3 | 
| PHYS 361 | Electromagnetic Theory (or PHY 370: Electromagnetic Theory at MSUM) | 3 | 
| PHYS 485 | Quantum Mechanics I | 3 | 
| PHYS 488 | Senior Project I | 1 | 
| PHYS 489 | Senior Project II | 2 | 
| Physics Electives: Select 5 of the following: | 15 | |
| Research For Undergraduates | ||
| Modern Physics II | ||
| Introduction to Computational Physics | ||
| Optics for Scientists & Engineers | ||
| Lasers for Scientists and Engineers | ||
| Elements of Photonics | ||
| Quantum Computation | ||
| Thermal and Statistical Physics | ||
| Materials Physics | ||
| Quantum Mechanics II | ||
| MSUM AST | Astronomy courses (300/400-level) with departmental pemission | |
| Related Required Courses | ||
| Computer Science: | ||
| CSCI 160 | Computer Science I | 4 | 
| Chemistry: Select one of the following (150/160 recommended): | 4 | |
| Principles of Chemistry I and Principles of Chemistry Laboratory I | ||
| General Chemistry I and General Chemistry I Laboratory | ||
| Select one of the following (151/161 recommended): | 4 | |
| Principles of Chemistry II and Principles of Chemistry Laboratory II | ||
| General Chemistry II and General Chemistry II Laboratory | ||
| Total Credits | 88 | |
Program Notes
- Except for courses offered only as pass/fail grading, no course may be taken Pass/Fail.
