Mathematics and Statistics Dual Major
Major Requirements
Degree Type: B.A. or B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
A grade of 'C' or better is required in all MATH and STAT prefix courses.
| Code | Title | Credits | 
|---|---|---|
| Math Major Requirements | ||
| MATH 129 | Basic Linear Algebra | 3 | 
| MATH 165 | Calculus I (May satisfy general education category R) | 4 | 
| MATH 166 | Calculus II | 4 | 
| MATH 265 | Calculus III | 4 | 
| MATH 266 | Introduction to Differential Equations | 3 | 
| MATH 270 | Introduction to Abstract Mathematics | 3 | 
| MATH 329 | Intermediate Linear Algebra | 3 | 
| MATH 346 | Metric Space Topology | 3 | 
| MATH 450 | Real Analysis I | 3 | 
| MATH 491 | Seminar (Seminar) | 2 | 
| Mathematics Electives | Any 300-400 level MATH prefix courses not listed above | 3 | 
| Statistics Major Requirements | ||
| STAT 330 | Introductory Statistics | 3 | 
| STAT 367 | Probability | 3 | 
| STAT 368 | Statistics | 3 | 
| STAT 461 | Applied Regression Models | 3 | 
| STAT 462 | Introduction to Experimental Design (Capstone) | 3 | 
| STAT 467 | Probability and Mathematical Statistics I | 3 | 
| STAT 468 | Probability and Mathematical Statistics II | 3 | 
| Statistics Electives | 400 level STAT prefix courses not listed above | 12 | 
| Related Required Courses: | ||
| CSCI 160 | Computer Science I | 4 | 
| CSCI 161 | Computer Science II | 4 | 
| Total Credits | 76 | |
