Physics Major
Major Requirements
Degree Type: B.A. or B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Physics Major Requirements
A grade of ‘C’ or better is required for all PHYS and AST prefix courses.
| Code | Title | Credits | 
|---|---|---|
| Major Core Requirements | ||
| PHYS 171 | Introductory Projects in Physics | 1 | 
| PHYS 251 & 251L | University Physics I and University Physics I Laboratory | 5 | 
| PHYS 252 & 252L | University Physics II and University Physics II Laboratory | 5 | 
| PHYS 350 | Modern Physics | 3 | 
| PHYS 355 | Classical Mechanics | 3 | 
| PHYS 361 | Electromagnetic Theory (or PHY 370: Electromagnetic Theory from MSUM) | 3 | 
| PHYS 485 | Quantum Mechanics I | 3 | 
| PHYS 488 | Senior Project I | 1 | 
| PHYS 489 | Senior Project II | 2 | 
| CSCI 160 | Computer Science I | 4 | 
| or ECE 173 | Introduction to Computing | |
| MATH 129 | Basic Linear Algebra | 3 | 
| or MATH 329 | Intermediate Linear Algebra | |
| MATH 165 | Calculus I | 4 | 
| MATH 166 | Calculus II | 4 | 
| MATH 265 | Calculus III | 4 | 
| MATH 266 | Introduction to Differential Equations | 3 | 
| MATH Electives - Select 6 credits from the following: | 6 | |
| Introduction to Abstract Mathematics | ||
| MATH 400 Level  | ||
| Select one of the following chemistry sequences (150/160 is recommended): | 4 | |
| Principles of Chemistry I and Principles of Chemistry Laboratory I | ||
| General Chemistry I and General Chemistry I Laboratory | ||
| Select one of the following chemistry sequences (151/161 recommended): | 4 | |
| Principles of Chemistry II and Principles of Chemistry Laboratory II | ||
| General Chemistry II and General Chemistry II Laboratory | ||
| Option Requirement | ||
| Select either the Standard option or the Optical Science & Engineering option to complete this major (requirements outlined below). | 19-20 | |
| Total Credits | 81-82 | |
Standard Option
| Code | Title | Credits | 
|---|---|---|
| CSCI 161 | Computer Science II | 4 | 
| Physics Electives: Select 15 credits from the following: | 15 | |
| Research For Undergraduates | ||
| Modern Physics II | ||
| Introduction to Computational Physics | ||
| Optics for Scientists & Engineers | ||
| Optics for Scientists and Engineers Lab | ||
| Lasers for Scientists and Engineers | ||
| Elements of Photonics | ||
| Quantum Computation | ||
| Quantum Mechanics II | ||
| Materials Physics | ||
| MSUM AST | Astronomy courses (300/400 level) with departmental approval | |
| PHYS 357 | Concordia College Astrophysics | |
| PHYS 419 | Concordia College Introduction to General Relativity | |
| Total Credits | 19 | |
Optical Science and Engineering Option
| Code | Title | Credits | 
|---|---|---|
| PHYS 411 | Optics for Scientists & Engineers | 3 | 
| PHYS 411L | Optics for Scientists and Engineers Lab | 1 | 
| PHYS 413 | Lasers for Scientists and Engineers | 3 | 
| PHYS 415 | Elements of Photonics | 3 | 
| EE 206 | Circuit Analysis I | 4 | 
| Physics Electives: Select 6 credits from the following | 6 | |
| Research For Undergraduates | ||
| Modern Physics II | ||
| Introduction to Computational Physics | ||
| Quantum Computation | ||
| Thermal and Statistical Physics | ||
| Materials Physics | ||
| Quantum Mechanics II | ||
| Total Credits | 20 | |
Program Notes
- Except for courses offered only as pass/fail grading, no course may be taken Pass/Fail.
