Sociology Major
Major Requirements
Degree Type: B.A. or B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Sociology Core Requirements | ||
| ANTH 111 | Introduction to Anthropology * | 3 | 
| or ANTH 206 | Introduction to Cultural Anthropology: Peoples of the World | |
| SOC 110 | Introduction to Sociology * | 3 | 
| or SOC 115 | Social Problems | |
| or SOC 116 | Global Social Problems | |
| SOC 214 | Social Interaction * | 3 | 
| SOC 298 | Professional Seminar | 1 | 
| SOC 340 | Social Research Methods * | 3 | 
| SOC 410 | Social Inequality * | 3 | 
| SOC 422 | Development Of Social Theory * | 3 | 
| SOC 470 | Social Data Analysis * | 3 | 
| SOC 494 | Individual Study * | 1 | 
| or SOC 496 | Field Experience | |
| Major Electives | ||
| Select an additional 12 credits from the electives listed below: | 12 | |
| Sociology of Organizations and Work | ||
| Cultural Diversity | ||
| Gender and Popular Culture | ||
| Sociology of Religion | ||
| Community Development | ||
| Deviant Behavior | ||
| Sociology of Gender | ||
| Sociology Through Literature | ||
| Sociology of the Family | ||
| Social Psychology | ||
| Feminist Theory and Discourse | ||
| Sociology of Culture | ||
| Sociology of Medicine | ||
| Environmental Sociology | ||
| Social Change | ||
| Sociology of Aging | ||
| Death and Dying | ||
| Total Credits | 35 | |
- *
- A grade of 'C' or better is required in all of the Core Requirements for the major. 
