Statistics Minor
Minor Requirements
Minimum Credits Required: 17 or 22
Select Standard Statistics Track or Applied Statistics Track
Standard Statistics Track
Code | Title | Credits |
---|---|---|
Required Courses | ||
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
STAT 331 | Regression Analysis | 2 |
or STAT 461 | Applied Regression Models | |
STAT 367 | Probability | 3 |
STAT 368 | Statistics | 3 |
STAT 462 | Introduction to Experimental Design | 3 |
STAT Elective | 400 Level | 3 |
Total Credits | 22 |
Applied Statistics Track
Code | Title | Credits |
---|---|---|
Required Courses | ||
STAT 330 | Introductory Statistics | 3 |
STAT 331 | Regression Analysis | 2 |
STAT Electives | Select 4 department approved 400-level, 3 credit statistics courses. | 12 |
Total Credits | 17 |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.