Water Resources Certificate
Certificate Requirements
Minimum Credits Required: 12
| Code | Title | Credits | 
|---|---|---|
| Select one course from each category and one additional course from any category for a minimum of 12 credits. | ||
| Hydrology | ||
| Select one course from the following for hydrology: | 3 | |
| Resource Conservation and Irrigation Engineering | ||
| Drainage and Wetland Engineering | ||
| Open Channel Flow | ||
| Groundwater Sustainability Design | ||
| Applied Hydrology | ||
| Hydrogeology | ||
| River and Stream Resource Management | ||
| Wetland Resources Management | ||
| or SOIL 454 | Wetland Resources Management | |
| or RNG 454 | Wetland Resources Management | |
| Rangeland Resources Watershed Management | ||
| or RNG 453 | Rangeland Resources Watershed Management | |
| Soil and Water Quality | ||
| Select one course from the following for Soil and Water Quality: | 3 | |
| Water Resources and Supply | ||
| Water Quality Management | ||
| Environmental Fate and Transport | ||
| Sedimentology/Stratigraphy | ||
| Geomorphology | ||
| or GEOG 412 | Geomorphology | |
| Geochemistry | ||
| Soils and Land Use | ||
| Soil Ecohydrology and Physics | ||
| Soil Genesis and Survey | ||
| Technology | ||
| Select one course from the following for Technology: | 3 | |
| Instrumentation & Measurements | ||
| Remote Sensing of the Environment | ||
| or GEOG 465 | Remote Sensing of the Environment | |
| Watershed Modeling | ||
| Remote Sensing | ||
| or GEOG 470 | Remote Sensing | |
| Introduction to Geographic Information Systems | ||
| Advanced Geographic Information Systems | ||
| Geographic Information Systems Pattern Analysis and Modeling | ||
| Microclimatology | ||
| Additional Course | ||
| Select one course from any category above. | 3 | |
| Total Credits | 12 | |
