
French Education
Department Information
- Department Web Site:
www.ndsu.edu/education/ - Official Program Curriculum:
bulletin.ndsu.edu/undergraduate/program-curriculum/french-education/
Add overview content here.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ENGL 110 (Gen Ed Category C) | 3 | COMM 110 (Gen Ed Category C) | 3 |
| FREN 311 | 3 | ENGL 120 (Gen Ed Category C) | 3 |
| Quantitative Reasoning Gen Ed | 3 | FREN 312 | 3 |
| Social & Behavioral Science Gen Ed | 3 | EDUC 321 | 3 |
| Science & Technology w/ Lab Gen Ed | 4 | Social & Behavioral Science Gen Ed | 3 |
| Complete Praxis Core Academic Skills Exam | |||
| 16 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| EDUC 322 | 3 | EDUC 451 | 3 |
| EDUC 481 | 2-3 | FREN Elective | 3 |
| FREN 315 | FREN Elective | 3 | |
| Wellness Gen Ed | 2 | Science & Technology Gen Ed | 3 |
| Science & Technology Gen Ed | 3 | Other Foreign Language | 3 |
| Apply to School of Education | |||
| 10-11 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| EDUC 489 | 3 | Semester Abroad (5 upper division French credits approved by advisor) | 15 |
| FREN 350 | 3 | ||
| FREN 360 (May be used as Gen Ed Category C) | 3 | ||
| Other Foreign Language | 3 | ||
| Elective | 6 | ||
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| EDUC 486 | 3 | EDUC 485 | 1 |
| FREN 489 | 3 | EDUC 487 | 9 |
| FREN Elective | 3 | EDUC 488 | 3 |
| FREN Elective | 3 | ||
| French Special Methods (completed through Tri-College at MSUM or Concordia) | 3 | ||
| Apply for student teaching | |||
| Complete Praxis PLT Exam | |||
| Complete Praxis II Content Exam | |||
| 15 | 13 | ||
| Total Credits: 117-118 | |||
