| CSCI 622 | Fundamentals of Data Engineering | 3 |
| CSCI 770 | Data Science Ethics | 3 |
| DATA 720 | Programming for Data Science | 3 |
| DATA 761 | Applied Machine Learning | 3 |
| or STAT 712 | Applied Statistical Machine Learning |
| DATA 765 | Applied Database Systems | 3 |
| STAT 711 | Basic Computational Statistics using R | 3 |
| STAT 713 | Introduction to Data Science | 3 |
| STAT 725 | Applied Statistics | 3 |
| STAT 726 | Applied Regression and Analysis of Variance | 3 |
| 6 |
| Cloud Computing | |
| Data-Driven Security | |
| Applied Artificial Intelligence | |
| Applied Survey Sampling | |
| Introduction to Experimental Design | |
| Statistical Big Data Visualization | |
| Total Credits | 33 |