Environmental and Conservation Sciences Doctorate
Apply Now
Each Ph.D. student will complete at least 27 credits of didactic courses plus the ECS graduate seminar for 1 credit. The didactic courses will include: 3 core courses (9 credits), UNIV 720 Scientific Integrity, a minimum of 14-15 credits from a chosen track, and 2-3 credits of electives from another track or other NDSU courses numbered 601-689, 691; 700-789, 791 or 800-889, 891. The 15 track credits must be from at least 2 course categories. Two of the three courses must come from outside of the student's chosen track. Of the 27 didactic course credits, a total of 15 must be at the 700-800 level. A total of 90 credits are required.
Code | Title | Credits |
---|---|---|
Environmental Social Sciences Track | ||
ECON 681 | Natural Resource Economics | 3 |
ECS 770 | Environmental Law and Policy | 3 |
HIST 634 | Environmental History | 3 |
or HIST 710 | Research Seminar in North American History | |
or HIST 780 | Readings in World History | |
NRM 631 | National Environmental Policy Act & Environental Impact Assessment | 3 |
NRM 702 | Natural Resources Management Planning | 3 |
SOC 631 | Environmental Sociology | 3 |
Environmental Sciences Track | ||
CE 770 | Hazardous Waste Site Remediation | 3 |
GEOL 614 | Hydrogeology | 3 |
MICR 652 | Microbial Ecology | 3 |
PH 720 | Environmental Health | 3 |
Conservation Biology Track | ||
BOT 862 | 3 | |
BOT 864 | 3 | |
ZOO 675 | 3 | |
ZOO 850 |
CONSERVATIVE BIOLOGY TRACK - TOTAL 18 CREDITS
Code | Title | Credits |
---|---|---|
Biodiversity | ||
Select 3-9 credits of the following: | ||
Wetland Science | ||
BOT 717 | ||
Systematic Entomology | ||
Agrostology | ||
ZOO 650 | ||
ZOO 652 | ||
ZOO 654 | ||
ZOO 658 | ||
Ecology and Evolution | ||
Select 3-9 credits of the following: | ||
Advanced Ecology | ||
Evolution | ||
BOT 660 | ||
BOT 862 | ||
BOT 864 | ||
ENT 765 | ||
Writing a Scientific Literature Review | ||
GEOL 640 | ||
Microbial Ecology | ||
Intermediate Genetics | ||
Advanced Plant Genetics | ||
PLSC 781 | ||
Analysis Of Ecosystems | ||
Soils and Land Use | ||
Microclimatology | ||
ZOO 662 | ||
ZOO 670 | ||
ZOO 850 | ||
ZOO 860 | ||
ZOO 870 | ||
Human Dimensions and Management | ||
Select 3-9 credits of the following: | ||
Anthropology and the Environment | ||
Advanced Organizational Communication I | ||
Water Quality Management | ||
Environmental Economics | ||
Global Policy Issues | ||
Politics of the Developing Countries | ||
Ecological Restoration | ||
ZOO 675 | ||
ZOO 676 | ||
ZOO 677 | ||
ZOO 850 | ||
Research Tools | ||
Select 3-9 credits of the following: | ||
Applied Hydrology | ||
Introduction to Geographic Information Systems | ||
Advanced Geographic Information Systems | ||
Biogeochemistry | ||
Advanced Biogeochemistry | ||
Field Design I | ||
Experimental Methods | ||
Range Plants | ||
Quantitative Methods | ||
SOIL 784 | ||
Applied Regression Models | ||
Introduction to Experimental Design | ||
Nonparametric Statistics | ||
Meta-Analysis Methods | ||
Statistical SAS Programming | ||
Biostatistics | ||
Advanced Regression | ||
Survival Analysis |
ENVIRONMENTAL SCIENCES TRACK-TOTAL 17 CREDITS
Code | Title | Credits |
---|---|---|
Water Sciences | ||
Select 3-9 credits of the following: | ||
Resource Conservation and Irrigation Engineering | ||
Small Watershed Hydrology and Modeling | ||
Water & Wastewater Engineering | ||
Applied Hydrology | ||
Watershed Modeling | ||
Water Quality Management | ||
Advanced Water and Wastewater Treatment | ||
Ground Water and Seepage | ||
Watershed Water Quality Modeling | ||
Special Topics | ||
GEOL 640 | ||
ZOO 670 | ||
Soil and Solid Waste | ||
Select 3-9 credits of the following: | ||
Special Topics | ||
Solid and Hazardous Waste Management | ||
Hazardous Waste Site Remediation | ||
Soils and Land Use | ||
Soil Ecohydrology and Physics | ||
Advanced Soil Nutrient Cycling | ||
Environmental Management | ||
Select 3-9 credits of the following: | ||
Solid and Hazardous Waste Management | ||
Water Quality Management | ||
Advanced Organizational Communication I | ||
Ecological Restoration | ||
ZOO 675 | ||
ZOO 676 | ||
ZOO 677 | ||
Research Tools | ||
Select 3-9 credits of the following: | ||
Instrumentation & Measurements | ||
Special Topics | ||
Applied Hydrology | ||
Introduction to Geographic Information Systems | ||
Advanced Geographic Information Systems | ||
Biogeochemistry | ||
Advanced Biogeochemistry | ||
Evaluation of Engineering Data | ||
Range Plants | ||
Introduction to Experimental Design | ||
Applied Statistics | ||
Advanced Regression |
ENVIRONMENTAL AND SOCIAL SCIENCES TRACK-TOTAL 17 CREDITS
Code | Title | Credits |
---|---|---|
Social Science Theory | ||
Select 3-9 credits of the following: | ||
Advanced Microeconomics | ||
Development of Anthropological Theory | ||
Communication Theory | ||
Game Theory and Strategy | ||
POLS 720 | ||
Development Of Social Theory | ||
Social Theory | ||
Cultural and Behavioral Aspects | ||
Select 3-9 credits of the following: | ||
Applied Risk Analysis I | ||
Anthropology and the Environment | ||
Disaster and Culture | ||
ECON 656 | ||
Natural Resource Economics | ||
Environmental Economics | ||
Environmental History | ||
Global Policy Issues | ||
Environmental Policy and Politics | ||
Environmental Sociology | ||
Social Change | ||
SOC 643 | ||
Management Techniques | ||
Select 3-9 credits of the following: | ||
Advanced Organizational Communication I | ||
Biogeochemistry | ||
National Environmental Policy Act & Environental Impact Assessment | ||
NRM 632 | ||
Rangeland Resources Watershed Management | ||
Terrestrial Resources Management | ||
Natural Resources Management Planning | ||
Wetland Resources Management | ||
Ecological Restoration | ||
Community Assessment | ||
City Logistics | ||
ZOO 675 | ||
ZOO 676 | ||
ZOO 850 | ||
Research Tools | ||
Select 3-9 credits of the following: | ||
Research Methods | ||
Analytical Methods for Applied Economics | ||
Advanced Ecology | ||
Research Methods in Communication | ||
Advanced Research Methods in Communication I | ||
Qualitative Research Methods in Communication | ||
Quantitative Research Methods in Communication | ||
Econometrics | ||
Advanced Econometrics | ||
EMGT 614 | ||
Literacy, Culture and Identity | ||
Topics in Rhetoric, Writing, and Culture | ||
Introduction to Geographic Information Systems | ||
Advanced Geographic Information Systems | ||
Experimental Methods | ||
Managing Natural and Rangeland Resources using GIS | ||
Analysis Of Ecosystems | ||
Qualitative Methods | ||
Quantitative Methods | ||
Applied Survey Sampling | ||
Applied Regression Models | ||
Introduction to Experimental Design | ||
Nonparametric Statistics | ||
Meta-Analysis Methods | ||
Statistical SAS Programming | ||
Applied Statistics | ||
Applied Regression and Analysis of Variance | ||
Biostatistics | ||
Advanced Regression | ||
Survival Analysis |
Admission and Application Requirements
- Graduate School admission and application requirements are found on the Admission Information page.
- In addition, this program requires applicants to have an ECS affiliated faculty member that has agreed to to admit the applicant to their lab and made arrangements for stipend and research funding.
- Using the department website, applicants should contact ECS faculty members who share their research interests