International Agribusiness Master's
Apply Now
| Code | Title | Credits | 
|---|---|---|
| Core Courses | ||
| AGEC 701 | Research Methods | 1 | 
| AGEC 711 | Applied Risk Analysis I | 3 | 
| AGEC 712 | Applied Risk Analysis II | 3 | 
| AGEC 741 | Advanced Microeconomics | 3 | 
| AGEC 744 | Agribusiness I: Agricultural Product Marketing and Agribusiness Strategy | 3 | 
| AGEC 797 | Master's Paper | 1-10 | 
| or AGEC 798 | Master's Thesis | |
| Select a minimum of 6 credits of the following: | 6 | |
| Econometrics | ||
| Advanced Econometrics | ||
| Analytical Methods for Applied Economics | ||
| Or other approved quantitative coursework | ||
| Approved Electives | 1 - 9 | |
| Total Credits | 30 (minimum) | |
Students may participate in an international internship, a study aboard program, or select six additional credits of course work at NDSU related to international agribusiness.
Admission and Application Requirements
- Graduate School admission and application requirements are found on the Admission Information page.
- In addition, applicants must have earned a grade of B or higher in intermediate microeconomics and statistics including linear regression, and a grade of C or better in calculus.
