Natural Resource Sciences Master's
Apply Now
Master of Science
Plan A - Master's Thesis Option
| Code | Title | Credits | 
|---|---|---|
| Precision Agriculture Sub-plan | ||
| ABEN 682 | Instrumentation & Measurements | 3 | 
| ABEN 790 | Graduate Seminar | 1 | 
| PAG 654 | Applications of Precision Agriculture | 3 | 
| Electives (must be approved by advisor and include at least 10 didactic credits) | 17 | |
| PAG 798 | 6 | |
| Total Credits | 30 | |
| Code | Title | Credits | 
|---|---|---|
| Entomology, Natural Resource Management, Rangeland Ecology and Wildlife Management, and Soil Science Sub-plans | ||
| Electives (must be approved by advisor and include at least 16 didactic credits) | 21 | |
| Master's Thesis (ENG 798, NRM 798, RNG 798, SOIL 798) | 9 | |
| Total Credits | 30 | |
Plan B - Master's Paper Option
| Code | Title | Credits | 
|---|---|---|
| Precision Agriculture Sub-plan | ||
| ABEN 790 | Graduate Seminar | 1 | 
| GEOG 655 | Introduction to Geographic Information Systems | 3 | 
| PAG 654 | Applications of Precision Agriculture | 3 | 
| Electives (must be approved by advisor and include at least 10 didactic credits) | 21 | |
| PAG 797 | 2 | |
| Total Credits | 30 | |
| Code | Title | Credits | 
|---|---|---|
| Entomology, Natural Resource Management, Rangeland Wildlife and Ecology Management, and Soil Science Sub-plans | ||
| Emphasis Area Courses (ENT, NRM, RNG, OR SOIL) | 3 | |
| Electives (must be approved by advisor and include at least 21 didactic credits) | ||
| Master's Paper (ENT 797, NRM 797, RNG 797, or SOIL 797) | 4 | |
| Total Credits | 7 | |
Admission and Application Requirements
Graduate School admission and application requirements are found on the Admission Information page.
