Plant Sciences Masters
Apply Now
Code | Title | Credits |
---|---|---|
M.S. Plan A - Thesis Option | 30 | |
Required Courses | ||
PLSC 724 | Field Design I | 3 |
PLSC 790 | Graduate Seminar | 1 |
PLSC 798 | Master's Thesis | 10 |
Additional Credits (13 credits must be didactic**) | 16 | |
Students focusing on Plant Breeding and Genetics must take and earn a B or better in | ||
Genetics & Plant Improvement | ||
Intermediate Genetics |
Code | Title | Credits |
---|---|---|
M.S. Plan B - Master's Paper Option | 30 | |
PLSC 724 | Field Design I | 3 |
Additional 600-700 level courses (18 credits must be didactic**) | 21 | |
PLSC 790 | Graduate Seminar | 1 |
PLSC 797 | Master's Paper | 3 |
** Didactic credits are graduate courses numbered 601-689, 691; 700-789, 791; and 800-889, 891.
Admission and Application Requirements
Graduate School admission and application requirements are found on the Admission Information page. In addition to these requirements, the following are required: