Crop and Weed Science Minor
Minor Requirements
Minimum Credits Required: 18
| Code | Title | Credits | 
|---|---|---|
| Required Core Courses | ||
| PLSC 110 | World Food Crops | 3 | 
| PLSC 225 | Principles of Crop Production | 3 | 
| Elective Courses | ||
| Select two from the following: | 6-7 | |
| Genetics and Genetics Laboratory (both lecture/lab must be taken to count as one selection) | ||
| Integrated Forage and Cover Crops Production Management and Ecosystem Services | ||
| Principles of Weed Science | ||
| Select courses to meet the 18 credit minimum: | 6 | |
| PLSC | 300-400 Level | |
| Weed Identification | ||
| Introduction to Soil Science | ||
| General Entomology | ||
| Fundamental Plant Pathology | ||
| Fundamental Plant Pathology Laboratory | ||
| Total Credits | 18-19 | |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.
- Students must earn a minimum 2.00 GPA for the minor requirements.
