Horticulture Minor
Minor Requirements
Minimum Credits Required: 17
| Code | Title | Credits | 
|---|---|---|
| Required Courses | ||
| PLSC 210 | Horticulture Science | 3 | 
| PLSC 211 | Horticulture Science Lab | 1 | 
| Select two of the following courses listed below: | 5-6 | |
| Woody Landscape Plants | ||
| Herbaceous Landscape Plants | ||
| Plant Propagation | ||
| Elective Courses: Select from the following: | 8-9 | |
| Floral Design I | ||
| Landscape Bidding, Contracting and Operations | ||
| Landscape Management | ||
| Turfgrass Management | ||
| Turfgrass Management Laboratory | ||
| Global Seminar | ||
| Sports Turf Operations | ||
| Arboriculture Climbing and Rigging Operations | ||
| Nursery Production and Management | ||
| Vegetable Crop Production | ||
| Fruit Crop Production | ||
| Greenhouse Production and Management | ||
| Potato Science | ||
| Advanced Landscape Plants | ||
| Landscape Irrigation Design | ||
| Landscape Irrigation Installation and Management | ||
| Plant Tissue Culture and Biotechnology | ||
| Arboriculture Science | ||
| General Entomology | ||
| Introduction to Soil Science | ||
| Total Credits | 17-19 | |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.
- Students must earn a minimum 2.00 GPA for the minor requirements.
