Women and Gender Studies Major
Major Requirements
Degree Type: B.A. or B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Women & Gender Studies Major | ||
| SOC 424 | Feminist Theory and Discourse | 3 | 
| HDFS 448 | Issues In Sexuality | 3 | 
| WGS 110 | Introduction to Women's Studies (May satisfy general education category A and D) | 3 | 
| WGS 350 | Perspectives in Women's Studies | 3 | 
| WGS 370 | Transnational/Global Women | 3 | 
| WGS 426 | Women in American History | 3 | 
| WGS 489 | Internship/Capstone | 3 | 
| Major Electives: Select 12 credits from the following: | 12 | |
| Gender, Race and Ethnicity in Criminal Justice | ||
| Intercultural Communication | ||
| Health Communication I | ||
| Organizational Communication I | ||
| Gender and Communication | ||
| Women's Writing | ||
| Multicultural Writers | ||
| Language Bias | ||
| Researching and Writing Grants and Proposal | ||
| Women in French Literature | ||
| Life Span Development | ||
| Couples, Marriages and Families | ||
| Diversity and Multiculturalism in Individual and Family Life | ||
| Children, Families and Public Policy | ||
| Issues In Sexuality | ||
| Families and Work | ||
| Women in European History 1400-1800 | ||
| Women in American History | ||
| Human Sexuality | ||
| Developmental Psychology | ||
| Cultural Diversity | ||
| Social Inequality | ||
| Sociology of Gender | ||
| Sociology of the Family | ||
| Social Change | ||
| Introduction to Masculinities | ||
| Perspectives in LGBTQ Studies | ||
| Field Experience | ||
| Total Credits | 33 | |
