Chemistry Doctorate
Apply Now
Code | Title | Credits |
---|---|---|
Required Didactic Courses | ||
Introduction to Chemical Research | ||
UNIV 720 | ||
Advanced Survey of Inorganic Chemistry | ||
Advanced Survey of Analytical Chemistry | ||
Physical Organic Chemistry I | ||
Advanced Survey of Physical Chemistry | ||
Required Non-Didactic Courses | ||
Graduate Seminar (second year seminar) | ||
Graduate Seminar (proposal seminar) | ||
Graduate Seminar (defense seminar) | ||
Doctoral Dissertation ( Number of research credits determined by student and supervisory committee) | ||
Additional credits numbered 601 - 689, 691, 700 - 789 and 791 may also count toward the 90 credit total required by the College of Graduate and Interdisciplinary Studies if approved by the student's advisory and examination committee. | ||
Total Credits | 90 |
- *
A student matriculating with a master's degree, including one earned at an international institution, must earn not fewer than 60 graduate credits at NDSU. These credits must include the 19 listed above under Required Didactic Courses. Courses numbered 601-689 may be used for the Plan of Study as long as they have not been taken in an undergraduate or previous graduate program. Approved courses are Department of Chemistry & Biochemistry 625, 626, 627, 628. 630, and 676.
ADDITIONALLY, The following departmental courses ARE available for students; CONSULT WITH COMMITTEE FOR RECOMMENDATIONS:
Code | Title | Credits |
---|---|---|
Analytical | ||
CHEM 632 | Analytical Chemistry II | 3 |
CHEM 730 | Separations | 2 |
CHEM 736 | Mass Spectrometry | 2 |
Biochemistry and Molecular Biology | ||
BIOC 673 | Methods of Biochemical Research | 3 |
BIOC 674 | Methods of Recombinant DNA Technology | 3 |
BIOC 701 | Comprehensive Biochemistry I | 4 |
BIOC 702 | Comprehensive Biochemistry II | 4 |
Inorganic | ||
CHEM 724 | Chemical Applications of Group Theory | 1 |
CHEM 727 | Organometallic Chemistry | 3 |
CHEM 728 | Physical Methods for Chemical and Biomolecular Research | 2 |
CHEM 744 | Organic Spectroscopy | 2 |
Organic | ||
CHEM 742 | Physical Organic Chemistry II | 2 |
CHEM 744 | Organic Spectroscopy | 2 |
CHEM 745 | Organic Synthesis | 4 |
Physical | ||
CHEM 665 | Survey of Physical Chemistry | 4 |
CHEM 760 | Statistical Thermodynamics | 4 |
CHEM 763 | Kinetics | 2 |
CHEM 764 | Dynamics | 2 |
CHEM 676 | Introduction to Computational Quantum Chemistry | 3 |
Admission and Application Requirements
- Graduate School admission and application requirements are found on the Admission Information page.