Nursing Post Baccalaureate Major
Major Requirements
Degree Type: B.S.N. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Students in the post-baccalaureate track have already completed a bachelor's egree. | ||
| NURS 300 | Pharmacology & Pathophysiology for Nursing | 4 | 
| NURS 303 | Introduction to the Nursing Profession | 3 | 
| NURS 352 | Maternal Newborn Nursing | 4 | 
| NURS 362 | Pediatric Nursing | 4 | 
| NURS 463 | Leadership and Interprofessional Health Care | 4 | 
| NURS 323 | Skills and Concepts of Clinical Nursing | 5 | 
| NURS 360 | Health Assessment | 4 | 
| NURS 402 | Mental Health Nursing | 4 | 
| NURS 406 | Community & Public Health Nursing | 4 | 
| NURS 420 | Evidence-Based Practice and Research in Nursing | 3 | 
| NURS 430 | Comprehensive Adult Health II | 6 | 
| NURS 450 | Nursing Synthesis/Practicum | 4 | 
| NURS 400 | Comprehensive Adult Health I | 6 | 
| Total Credits | 55 | |
