Nursing Post Baccalaureate Major
Degree Type: B.S.N. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available
| Code | Title | Credits |
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
Students in the post-baccalaureate track have already completed a bachelor's degree.
| Code | Title | Credits |
|---|---|---|
| NURS 303 | Essentials of Nursing and Evidence-Based Practice | 3 |
| NURS 313 | Accelerated Phamacology & Pathophysiology I | 2 |
| NURS 314 | Accelerated Pharmacology & Pathophysiology II | 2 |
| NURS 323 | Comprehensive Foundations in Nursing | 4 |
| NURS 324 | Comprehensive Foundations of Nursing Lab | 2 |
| NURS 325 | Clinical I | 1 |
| NURS 343 | Clinical II | 2 |
| NURS 363 | Accelerated Health Assessment | 3 |
| NURS 373 | Accelerated Maternal Newborn | 3 |
| NURS 383 | Accelerated Pediatric Nursing | 3 |
| NURS 400 | Comprehensive Adult Health I | 5 |
| NURS 412 | Accelerated Mental Health Nursing | 3 |
| NURS 416 | Accelerated Community & Population Health Nursing | 3 |
| NURS 430 | Comprehensive Adult Health II | 5 |
| NURS 433 | Clinical III | 3 |
| NURS 443 | Leadership, Scholarship & Interprofessional Healthcare | 4 |
| NURS 452 | Transition to Professional Practice | 4 |
| NURS 453 | Clinical IV | 4 |
| Total Credits | 56 | |
