Precision Agriculture Minor
Minor Requirements
Minimum Credits Required: 17
| Code | Title | Credits | 
|---|---|---|
| Required Courses | ||
| PAG 115 | Introduction to Precision Agriculture | 2 | 
| PAG 215 | Mapping of Precision Ag Data | 3 | 
| PAG 454 | Applications of Precision Agriculture | 3 | 
| NRM 452 | Managing Natural and Rangeland Resources using GIS | 3 | 
| Elective Courses - Select 6 credits from the following: | 6 | |
| Electric Energy Application in Agriculture | ||
| Finite Element Analysis in Agricultural and Biosystems Engineering | ||
| Transport Processes | ||
| Bioenvironmental Systems Design | ||
| Biobased Energy | ||
| Resource Conservation and Irrigation Engineering | ||
| Agricultural Power | ||
| Machinery Analysis & Design | ||
| Fluid Power Systems Design | ||
| Instrumentation & Measurements | ||
| Agricultural Marketing | ||
| Introduction to Agricultural Finance | ||
| Farm and Agribusiness Management II | ||
| Agrisales | ||
| Introduction to Animal Sciences | ||
| Natural Resource Management Systems | ||
| Electricity and Electronic Applications | ||
| Machinery Principles and Management | ||
| Hydraulic Power Principles and Applications | ||
| General Biology I | ||
| General Biology I Laboratory | ||
| Introduction to Data Mining | ||
| Fundamentals of Geographic Information Systems | ||
| Introduction to Geographic Information Systems | ||
| Advanced Geographic Information Systems | ||
| Remote Sensing | ||
| Geographic Information Systems Pattern Analysis and Modeling | ||
| Introduction To Aviation | ||
| Introduction to Flight | ||
| Introduction to Precision Agriculture Lab | ||
| Electronic Systems in Precision Ag | ||
| Applications of Big Data in Precision Agriculture | ||
| Precision Ag Systems Capstone | ||
| Principles of Crop Production | ||
| Rangeland Resources Watershed Management | ||
| Introduction to Meteorology & Climatology | ||
| Soil Fertility and Fertilizers | ||
| Total Credits | 17 | |
Minor Requirements and Notes:
- A minimum of 8 credits must be taken at NDSU.
- Students must earn a minimum 2.00 GPA for the minor requirements.
