Precision Agriculture Minor
Minimum Required Credits: 17
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| PAG 115 | 2 | |
| PAG 215 | 3 | |
| PAG 454 | 3 | |
| NRM 452 | Managing Natural and Rangeland Resources using GIS | 3 |
| Elective Courses - Select 6 credits from the following: | 6 | |
| Electric Energy Application in Agriculture | ||
ABEN 377 | ||
| Transport Processes | ||
| Bioenvironmental Systems Design | ||
| Biobased Energy | ||
| Resource Conservation and Irrigation Engineering | ||
| Agricultural Power | ||
| Machinery Analysis & Design | ||
| Fluid Power Systems Design | ||
| Instrumentation & Measurements | ||
| Agricultural Marketing | ||
| Introduction to Agricultural Finance | ||
| Farm and Agribusiness Management II | ||
| Agrisales | ||
| Introduction to Animal Sciences | ||
ASM 264 | ||
ASM 354 | ||
ASM 378 | ||
ASM 429 | ||
| General Biology I | ||
| General Biology I Laboratory | ||
| Introduction to Data Mining | ||
| Fundamentals of Geographic Information Systems | ||
GEOG 455 | ||
GEOG 456 | ||
GEOG 470 | ||
GEOG 480 | ||
ME 311 | ||
ME 312 | ||
PAG 115L | ||
PAG 315 | ||
PAG 455 | ||
PAG 475 | ||
| Principles of Crop Production | ||
| Rangeland Resources Watershed Management | ||
| Introduction to Meteorology & Climatology | ||
SOIL 322 | ||
| Total Credits | 17 | |
Minor Requirements and Notes:
- A minimum of 8 credits must be taken at NDSU.
- Students must earn a minimum 2.00 GPA for the minor requirements.
