Agricultural Technology Major
Degree Type: B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available
| Code | Title | Credits |
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Core Requirements | ||
| AGT 115 | Introduction to Precision Agriculture 1 | 2 |
| AGT 115L | Introduction to Precision Agriculture Lab 1 | 1 |
| AGT 125 | Fabrication & Construction Technology 1 | 3 |
| AGT 215 | Mapping of Precision Ag Data 1 | 3 |
| AGT 225 | Computer Applications in Agricultural Technology 1 | 3 |
| AGT 264 | Natural Resource Management Systems 1 | 3 |
| AGT 264L | Natural Resource Management Systems Laboratory 1 | 1 |
| AGT 315 | Electronic Systems in Agriculture 1 | 3 |
| AGT 348 | Agricultural Technology Exposition 1 | 1 |
| AGT 373 | Tractors & Power Units 1 | 3 |
| AGT 429 | Machinery Management and Hydraulics 1 | 3 |
| AGT 429L | Machinery Management and Hydraulics Lab 1 | 1 |
| AGT 454 | Applications of Precision Agriculture 1 | 3 |
| AGT 475 | Precision Ag Systems Capstone 1 | 2 |
| AGEC 242 | Introduction to Agricultural Management | 3 |
| CHEM 121 | General Chemistry I | 3 |
| CHEM 121L | General Chemistry I Laboratory | 1 |
| CSCI 114 | Computer Applications | 3 |
| or TL 116 | ||
| ECON 105 | Elements of Economics | 3 |
| or ECON 201 | Principles of Microeconomics | |
| GIS 455 | Introduction to Geographic Information Systems | 3 |
| or NRM 452 | Managing Natural and Rangeland Resources using GIS | |
| PHYS 120 | Fundamentals of Physics | 3 |
| PLSC 110 | World Food Crops | 3 |
| MATH 103 | College Algebra | 3 |
| SOIL 210 | Introduction to Soil Science | 3 |
| SOIL 422 | Soil Fertility and Fertilizers | 3 |
| STAT 330 | Introductory Statistics | 3 |
| Select 16 credits from the Program Electives list below. | 16 | |
| Fundamentals of Accounting | ||
| Agricultural Marketing | ||
| Introduction to Agricultural Finance | ||
| Grain Storage and Handling Systems | ||
| Structures and Environment Systems | ||
| Power Units Laboratory | ||
| Applications of Big Data in Precision Agriculture | ||
| Introduction to Animal Sciences | ||
| Anatomy and Physiology of Domestic Animals | ||
| Livestock Production | ||
| Introduction to Animal Nutrition | ||
| Meat Animal Evaluation and Marketing | ||
| General Biology I | ||
| General Biology I Laboratory | ||
| International Business | ||
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Business and Professional Speaking | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Introduction To Aviation | ||
| Introduction to Flight | ||
| Insects, Humans and the Environment | ||
| General Entomology | ||
| Principles of Insect Pest Management | ||
| Insect Ecology | ||
| Principles of Finance | ||
| Advanced Geographic Information Systems | ||
| Remote Sensing | ||
| Geographic Information Systems Pattern Analysis and Modeling | ||
IME 335 | ||
| Foundations of Management | ||
| Foundations of Marketing | ||
| Principles of Crop Production | ||
| Genetics | ||
| Genetics Laboratory | ||
| Fundamental Plant Pathology | ||
| Fundamental Plant Pathology Laboratory | ||
SOIL 351 | ||
| Soils and Land Use | ||
| Soil Ecohydrology and Physics | ||
| Soil Genesis and Survey | ||
| Microclimatology | ||
| Soil And Plant Analysis | ||
| Total Credits | 82 | |
- 1
AGT students must maintain a 2.5 CGPA in required AGT courses.
