Computer Science Major (B.S.)
Degree Type: B.S. Minimum Credits Required: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available
| Code | Title | Credits |
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category I: Intercultural Knowledge and Competence | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| B.S. Computer Science Core Requirements | ||
| CSCI 160 | Computer Science I 2 | 4 or 6 |
| or CSCI 227 & CSCI 228 | Computing Fundamentals in Python I and Computing Fundamentals in Python II | |
| CSCI 161 | Computer Science II 2 | 4 |
| CSCI 213 | Modern Software Development With AI Tools 2 | 3 |
| CSCI 222 | Discrete Mathematics 2 | 3 |
| CSCI 277 | Introduction to UNIX 2 | 3 |
| CSCI 313 | Software Development with Frameworks 2 | 3 |
| CSCI 336 | Theoretical Computer Science 2 | 3 |
| CSCI 366 | Database Systems 2 | 3 |
| CSCI 372 | Comparative Programming Languages 2 | 3 |
| CSCI 374 | Computer Organization and Architecture 2 | 3 |
| CSCI 445 | Software Projects Capstone 1,2 | 3 |
| CSCI 455 | Networking and Parallel Computation 2 | 3 |
| CSCI 467 | Algorithm Analysis 2 | 3 |
| CSCI 474 | Operating Systems Concepts 2 | 3 |
| CSCI 489 | Social Implications of Computers 1,2 | 3 |
| MATH 165 | Calculus I | 4 |
| MATH 166 | Calculus II | 4 |
| STAT 367 | Probability | 3 |
| STAT 368 | Statistics | 3 or 5 |
| or STAT 330 & STAT 331 | Introductory Statistics and Regression Analysis | |
| Track: Select one track from the four listed below | 12 | |
| Total Credits | 73-77 | |
Standard Track
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| Basic Linear Algebra | ||
| Principles of Cybersecurity 2 | ||
| Networking 2 | ||
| Principles of Software Engineering 2 | ||
| Computer Science Electives: | 9 | |
| Select 3 didactic courses from any 300-400 level CSCI prefix courses that are not part of the core requirement. 2 | ||
| Total Credits | 12 | |
Cybersecurity Track
| Code | Title | Credits |
|---|---|---|
| CSCI 305 | Principles of Cybersecurity 2 | 3 |
| CSCI 359 | Networking 2 | 3 |
| Cybersecurity Electives: | 6 | |
| Defensive Cybersecurity 2 | ||
| Ethical Hacking 2 | ||
| Malware Detection, Analysis and Threat Mechanisms 2 | ||
| Cybersecurity Law and Policy 2 | ||
| Cybersecurity Forensics 2 | ||
| Secure Software Development 2 | ||
| Network Security 2 | ||
| Foundations of the Digital Enterprise 2 | ||
| Total Credits | 12 | |
Data Science Track
| Code | Title | Credits |
|---|---|---|
| MATH 129 | Basic Linear Algebra | 3 |
| Data Science Electives: | 9 | |
| Principles of Cybersecurity 2 | ||
| Secure Software Development 2 | ||
| Introduction to Data Science in Python 2 | ||
| Fundamentals of Data Engineering 2 | ||
| Machine Learning 2 | ||
| Introduction to Artificial Intelligence 2 | ||
| Artificial Intelligence, Ethics, and the Environment 2 | ||
| Computational Intelligence 2 | ||
| Cloud Computing 2 | ||
| Total Credits | 12 | |
Software Engineering Track
| Code | Title | Credits |
|---|---|---|
| CSCI 413 | Principles of Software Engineering 2 | 3 |
| Software Engineering Electives: | 9 | |
| Principles of Cybersecurity 2 | ||
| Secure Software Development 2 | ||
| Mobile Software Engineering 2 | ||
| Software Architecture and Design 2 | ||
| Software Testing and Debugging 2 | ||
| Fundamentals of Data Engineering 2 | ||
| Cloud Computing 2 | ||
| Foundations of the Digital Enterprise 2 | ||
| Human-Computer Interaction 2 | ||
| Total Credits | 12 | |
- 1
Department Capstone: CSCI 445 Software Projects Capstone (typically taken during the last spring semester prior to degree completion) & CSCI 489 Social Implications of Computers (typically taken during the last fall semester prior to degree completion)
- 2
A Grade of 'C' or better is required for all CSCI prefix courses.
