Apparel, Retail Merchandising and Design
Sample Program Guide
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
Fashion Product Development Option
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ARMD 101 | 3 | ARMD 155 | 3 | ||
ARMD 171 | 3 | ARMD 181 | 3 | ||
CSCI 114 or TL 116 | 3 | COMM 110 | 3 | ||
ENGL 110 | 3 | ENGL 120 | 3 | ||
Wellness Gen Ed | 2 | ECON 105, 201, or 202 | 3 | ||
14 | 15 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
ARMD 310 | 3 | ARMD 203 | 3 | ||
ARMD 366 | 3 | ARMD 210 | 3 | ||
ARMD 367 | 1 | ARMD 371 | 3 | ||
ART 122 | 3 | CSCI 159 or STAT 330* | 3 | ||
PSYC 111 | 3 | Science/Tech w/ Lab Gen Ed | 4 | ||
Science/Tech Gen Ed | 3 | ||||
16 | 16 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
ARMD 375 | 1 | ARMD 373 | 3 | ARMD 4963 | 3 |
ARMD 385 | 3 | ARMD 386 | 3 | ||
ARMD 455 | 3 | ARMD 472 | 3 | ||
ARMD 4892 | 1 | Free Electives | 6 | ||
ENGL 321 or 320 | 3 | ||||
Free Elective | 3 | ||||
14 | 15 | 3 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
Free Electives | 15 | ARMD 481 | 3 | ||
Free Electives | 9 | ||||
15 | 12 | ||||
Total Credits: 120 |
- 1
Prerequisites may apply.
- 2
Minimum 1 credit Study Tour in consultation with your advisor. Three-credit Study Tour is typically offered in Spring or Summer.
- 3
Offered in Spring, Summer and Fall.
Sample Program Guide
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
Fashion ENTREPRENEURSHIP or Retail Merchandising Option
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ARMD 171 | 3 | ARMD 181 | 3 | ||
CSCI 114 or TL 116 | 3 | COMM 110 | 3 | ||
ENGL 110 | 3 | ENGL 120 | 3 | ||
PSYC 111 | 3 | ECON 105, 201, or 202 | 3 | ||
Wellness Gen Ed | 2 | Science/Tech Gen Ed | 3 | ||
14 | 15 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
ARMD 310 | 3 | ARMD 203 | 3 | ||
ARMD 366 | 3 | ARMD 210 | 3 | ||
ARMD 367 | 1 | ARMD 371 | 3 | ||
ARMD 385 | 3 | ENTR 301 or 440 (or COMM or ART Elective) | 3 | ||
ART 122 | 3 | Science/Tech w/ Lab Gen Ed | 4 | ||
ACCT 102, 200, or ENTR 201 | 3 | ||||
16 | 16 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
ARMD 372 | 3 | ARMD 373 | 3 | ARMD 4963 | 3-4 |
ARMD 375 | 1 | ARMD 386 | 3 | ||
ARMD 4892 | 1 | ARMD 472 | 3 | ||
MRKT 320 or ENTR 401 | 3 | ENGL 321 or 320 | 3 | ||
STAT 330 or CSCI 1591 | 3 | MGMT 320 (or Free Elective) | 3 | ||
COMM or ART or ENTR Elective | 3 | ||||
14 | 15 | 3-4 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
MRKT 362 (or Free Elective) | 3 | ARMD 481 | 3 | ||
MRKT 410 | 3 | Free Elective | 3 | ||
Business Elective or Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | ||||
15 | 12 | ||||
Total Credits: 120-121 |
- 1
Prerequisite may apply
- 2
Minimum 1 credit Study Tour in consultation with your advisor. Three-credit Study Tour is typically offered in Spring or Summer.
- 3
Offered in Spring, Summer and Fall.