Entrepreneurship Minor
Minor Requirements
Minimum Credits Required: 16
| Code | Title | Credits | 
|---|---|---|
| Core Requirements | ||
| ENTR 201 | Introduction to Entrepreneurship | 3 | 
| or MGMT 470 | Entrepreneurship/Small Business Management | |
| ENTR 301 | Entrepreneurship Toolbox I | 3 | 
| or ENGR 310 | Entrepreneurship for Engineers and Scientists | |
| or ENTR 440 | International Entrepreneurship | |
| or MGMT 471 | Leading Social Entrepreneurship and Nonprofit Organizations | |
| or MGMT 472 | Managing Family Enterprises | |
| or MRKT 432 | Entrepreneurial Sales | |
| ENTR 401 | Entrepreneurship Capstone 4 | 3 | 
| Select one from the following: | 4-6 | |
| Practicum/Internship | ||
| Engineering Entrepreneurship Capstone I and Engineering Entrepreneurship Capstone II | ||
| Elective (choose one course): 1 | 3 | |
| Contracts and Specifications | ||
| Topics on Personal Computers | ||
| Economics of Entrepreneurship | ||
| Entrepreneurship for Engineers and Scientists (if not taken above) | ||
| Entrepreneurship Toolbox I (if not taken above) | ||
| International Entrepreneurship (if not taken above) | ||
| Systems Engineering and Management | ||
| Negotiations 2 | ||
| Leading Social Entrepreneurship and Nonprofit Organizations (if not taken above) | ||
| Managing Family Enterprises (if not taken above) | ||
| Sales and Personal Selling | ||
| Entrepreneurial Sales (if not taken above) | ||
| Marketing Research | ||
| Digital Marketing 3 | ||
| Product Design and Development | ||
| Music Entrepreneurship | ||
| Total Credits | 16-18 | |
- 1
- Prerequisite(s) for the elective courses apply; refer to the course descriptions. 
- 2
- Will require instructor's permission to enroll for students without MGMT 320 prerequisite. 
- 3
- Will require instructor's permission to enroll for students without MRKT 320 prerequisite. 
- 4
- ENTR 401 must be taken at NDSU; transfer coursework will not be allowed. 
Degree Note:
- Students must declare this minor to register for College of Business prefix courses.
